VALVES AND CONTROLS
Durable flowcontrol valves designed to fulfill global and local project requirements.
GATE VALVES

FLANGE OS & Y C515
| Certificate | UL |
| Standard | ASME B16.1 |
| Connection | Flanged as ANSI 125/150 |
| Test | Factory hydro test 24 bar |
| Temperature | 0 degree C to 100 |
| W. Pressure | 300 Psi |
| Spec | 2-12 inch (DN50-300) |

FLANGE OS & Y PN16
| Certificate | UL |
| Standard | EN1171 |
| Connection | Flanged as BS EN 1092-2 |
| Test | Factory hydro test 24 bar |
| Temperature | 0 degree C to 100 |
| W. Pressure | 300 Psi |
| Spec | 2-12 inch (DN50-300) |

GROOVED OS & Y
| Certificate | UL |
| Standard | AWWA C515 |
| Connection | Grooved as AWWA C606 |
| Test | Factory hydro test 450 psi |
| Temperature | 0 degree C to 100 |
| W. Pressure | 350 Psi |
| Spec | 2-12 inch (DN50-300) |
FIRE GATE VALVE ( DUKO )
FLANGE TYPE
GROOVED TYPE
BUTTERFLY VALVES
CHECK VALVES
Swing Type Check Valve ANSI- 150LB
Swing Type Check Valve BS5153
Wafer Type Check Valve
